Delivery and Frequency: After the end of day time (within a minute), and each day. Weekends will be lumped into a a single report that includes Friday after end of day time through Monday end of day.
Description: Transactions that are required to process through AML system. This file is specific to the FCRM/Wire Utility (additional formats can be facilitated)
Format: <create date/time stamp yyyymmddhhmmss>_FCRM_for<start period yyyy-mm-dd>_<end period yyyy-mm-dd>.csv
Format Example: 20220207211916_FCRM_for_2022-02-06_2022-02-07.csv
Sample Data is Attached Below
The standard AML report is based on WireXchange format. Non required fields are not populated Please review the Wire Utility documentation with your core provider for more information.
Change log
- 2023-09-15 - reports will have new columns
Data Dictionary
| Field | Sample Data | Description |
| Branch Number | 1 | Designated branch number |
| Bank Number | 999 | Designated Bank Number |
| Transaction Date | 20220607 | YYYYMMDD |
| IMAD/OMAD Number | PRO20220607K01CA | PayRecs generated ID for the transaction |
| Incoming/Outgoing Flag | O | O or I |
| Wire Amount | 4972200 | Amount of cents, no decimals allowed |
| Transaction Description | CTR | Refer to Wire Utility Documentation |
| Foreign/Domestic Flag | F | F or D |
| B_Country | DE | ISO code for Recipient country |
| Currency | USD | ISO code for Recipient country |
| Original Amount | 4972200 | Amount of cents, no decimals allowed |
| Originator Account Number | 123456789 | FI customer account number where funds are originating from (or for incoming |
| Originator Name | Company Inc | Name of your customer |
| Application Type | D | Refer to Wire Utility Documentation |
| Originator Street Address | 1234 Main St | |
| Originator City | Ann Arbor | |
| Originator State | MI | |
| Originator Zipcode | 49494 | |
| Originator Country | US | |
| Beneficiary Account Number | xxxxxxx | IBAN or Account number |
| Beneficiary Name | DE Recipient Inc | Name of recipient |
| Beneficiary Street Address | S | |
| Beneficiary City | Schalkau | |
| Beneficiary State | Required if US | |
| Beneficiary Zipcode | Required, postal code | |
| Beneficiary Country | DE | ISO country code for recipient |
| Originating Bank Name | FI Name | |
| Originating Bank ID Code | ||
| Originating Bank ID | ||
| Originating Bank Street Address | ||
| Originating Bank City | ||
| Originating Bank State | ||
| Originating Bank State Zipcode | ||
| Originating Bank Country | ||
| Intermediary Bank Name | ||
| Intermediary Bank Id Code | ||
| Intermediary Bank Id | ||
| Intermediary Bank Street Address | ||
| Intermediary Bank City | ||
| Intermediary Bank State | ||
| Intermediary Bank Zipcode | ||
| Intermediary Bank Country | ||
| Instructing Bank Name | ||
| Instructing Bank ID Code | ||
| Instructing Bank ID | ||
| Instructing Bank Street Address | ||
| Instructing Bank City | ||
| Instructing Bank State | ||
| Instructing Bank Zipcode | ||
| Instructing Bank Country | ||
| Beneficiary Bank Name | ||
| Beneficiary Bank ID Code | ||
| Beneficiary Bank ID | ||
| Beneficiary Bank Street Address | ||
| Beneficiary Bank City | ||
| Beneficiary Bank State | ||
| Beneficiary Bank Zipcode | ||
| Beneficiary Bank Country | ||
| Bank To Bank Information | ||
| Reference For Bank | ||
| Other Information 1 | ||
| Other Information 2 |
Comments
0 comments
Please sign in to leave a comment.