Delivery and Frequency: Delivered on first day of the following month
Description: Partner admin user permissions
Format: <create date/time stamp yyyymmddhhmmss>_PARTNER_USER_AUDIT_for_<start period yyyy-mm-dd>_<end period yyyy-mm-dd>.csv
Format Example: 20220321135904_PARTNER_USER_AUDIT_for_2022-03-11_2022-03-14.csv
Sample File Attached Below
Data Dictionary
| Field Name | Sample Data | Description |
|---|---|---|
| username | steve+partner@getpayrecs.com | |
steve+partner@getpayrecs.com | ||
| firstName | Steve | |
| lastName | Habegger | |
| loginLocked |
| |
| canApproveCompany | FALSE | Can the user approve Companies? |
| canModifyCompany | TRUE | Can the user Modify Companies? |
| canModifyPartnerUser | TRUE | Can the user edit other Partner Users? |
| canModifyProxy | TRUE | Can the user login/assist an end user account with full access (requires end user SMS code)? |
| canModifySubUser | TRUE | Can edit end user information, permissions, limits? |
| canReadCompany | TRUE | Can see list of companies? |
| canReadPartnerUser | TRUE | Can see other partner users? |
| canReadProxy | TRUE | Can the user login/assist an end user account with read only access? |
| canReadSubUser | TRUE | Can see list of company users? |
| deleted | FALSE | Is this user deleted? |
| dateUpdated | 2022-02-22 | |
| dateCreated | 2022-02-22 | |
| userId | E2D6DBA0419F11AC3D64F018980DADFD | |
| createdByUserId | DEDE7850419F11AC3D649185ABE8A6E6 |
Comments
0 comments
Please sign in to leave a comment.