Delivery and Frequency: Delivered on first day of the following month.
Description: Shows the ending balance of each MCA account at the final minute of the month, using the FI time zone.
Format: <create date/time stamp yyyymmddhhmmss>_MCA_SUMMARY_for<start period yyyy-mm-dd>_<end period yyyy-mm-dd>.csv
Format Example: 20220201153219_MCA_SUMMARY_for_2021-01-01_2022-01-31.csv
Sample Data Attached Below
Data Dictionary
| Column Name | Sample Data | Description |
|---|---|---|
| companyName | Buffalo Systems Inc | |
| chargeAccountNumber | If defined, the charge account that is designated for the online banking profile | |
| companyTaxId | If defined, the tax ID defined for the online banking profile | |
| accountNumber | EUR0000AE2E | Uses the PayRecs designated ID for MCA (eg USD00001234, EUR00001234) |
| accountName | EUR Multi-Currency Account | PayRecs designated name for MCA |
| startingBalance | 1229900 | Balance at the start date |
| endingBalance | 1229900 | Balance at the end date |
| currency | EUR | Currency of this MCA line item |
| startDate | 6/1/2022 20:00 | |
| endDate | 6/30/2022 20:00 | |
| feeType | MCA | If using an accounting system, this account is of type “MCA” |
Comments
0 comments
Please sign in to leave a comment.