Delivery and Frequency: After the end of day time (within a minute), and each day. Weekends will be lumped into a a single report that includes Friday after end of day time through Monday end of day.
Description: Individual transactions and summation of total amount to be settled to PayRecs
Format: <create date/time stamp yyyymmddhhmmss>_EOD_SETTLEMENT_for_<start period yyyy-mm-dd>_<end period yyyy-mm-dd>.csv
Format Example: 20220207211925_EOD_SETTLEMENT_for_2022-02-06_2022-02-07.csv
Sample Data Attached Below
Change Log
- 2023-09-15 - reports will have new column:
- fiFXRevenue
- fiMarkupBp
- platformTransferredAmount
Data Dictionary
| Column Name | Sample Data | Description |
| companyName | Excelsior LLC | |
| chargeAccountNumber | Online banking charge account Number | |
| companyTaxId | 8675309 | |
| dateCreated | 6/9/2022 | Payment initiation date |
| timeCreated | 9:08 | Payment initation time |
| settlementAmount | 10 | Origination side amount |
| settlementCurrency | USD | Origination side ISO currency |
| partnerSourceAccountNumber | 99999008 | Online banking account number |
| partnerSourceName | Total Access Retail Checking | Online banking account name |
| tradeAmount | 13.76 | Receiver side amount |
| tradeCurrency | AUD | Receiver side ISO currency |
| status | SUCCESS | PayRecs payment status. Will only show in the top part of this report if SUCCESS. CANCEL transactions will show in a separate section |
| feeAmount | 0 | Fee extracted by PayRecs a part of the transaction. In the absence of FI Monthly Analysis, payRecs can transfer a transaction fee with the settlement amount |
| feeCurrency | USD | Fee ISO Currency |
| feeType | OUTBOUND_DIFF | Scenario by which the fee is calculated |
| costAmount | 20 | Cost amount charge by PayRecs to the FI for this transaction |
| costCurrency | USD | |
| fiFXRevenue | 10.12 | Amount of revenue generated for the FI FX markup on this transction |
| tradeNumber | 10631973 | PayRecs internal trade id |
| paymentId | 287 | PayRecs internal payment id |
| partnerCounterpartyId | 0000A79B | PayRecs internal ID for the FI/Partner |
| companyCounterpartyId | 0000B17F | PayRecs internal ID for the FI’s customer |
| deliveryMethod | W, E | W = Wire(SWIFT), E = iACH(Low Value) |
Comments
0 comments
Please sign in to leave a comment.